Hitting the market in 2023!!
Need a bigger tractor? Like the sound of having A/C, heat and a radio? Just want more power?? Well take a look at the S75!
ENGINE
Engine Manufacturer | ITL |
Engine Type | Turbo Charged with Intercooler |
Engine HP-Gross | 75 |
PTO HP (kw) | 61 |
Rated Engine Speed | 2000 |
Number of cylinders | 4 |
Displacement (ci) | 249.4 |
Torque (Nm) | 336 @1400 ERPM |
Cooling System | Liquid |
Air Cleaner | Dry Type with Clogging Type |
Starting Aid | Minus 10 Degree Std |
After Treatment System | DOC-POC |
Fuel Tank, U.S. gal. (Ltr.) | 23.24 (88) |
TRANSMISSION
Transmission type | 12+12 Synchromesh Shuttle Transmission |
Clutch | Double Clutch |
Clutch Size | 12″ Clutch |
Max Traveling Speed, mph (km/h) | 33.06 kmph |
Brakes | Wet Disc |
Steering | Hydraulic |
HYDRAULIC SYSTEM
Pump Type | Open Center |
Max Total Flow including Steering gal. (Ltr.) | 19.5 (74.1) |
Category, 3 Point Hitch | CAT II |
3-Point Hitch Lift Capacity at Link ends | 4850 lbs, 5732 lbs (Optional) |
Lift Control type | PC-DC |
Rear Remote Valves | 2DA |
PTO
PTO Type | Independent |
PTO Control | Mechanical |
PTO Rear (RPM) | 540@1904 |
TIRES
R1 Agricultural Front | 11.2-24 |
R1 Agricultural Rear | 16.9-30 |
Radial Front | 280/85R24 |
Radial Rear | 420/85R30 |
R4 Industrial Front | 12.5/80 |
R4 Industrial Rear | 18.4-24 |
R4 Industrial Front | 12.5/80 |
R4 Industrial Rear | 19.5/80 |
R4 Industrial Front | 12.5/80 |
R4 Industrial Rear | 19.5L-24 |
R1 Agricultural Rear | 12.5/80 |
PTO Rear (RPM) | 16.9×24 |
DIMENSIONS
DIMENSIONS | ROPS | Cabin |
Overall Length (in) | 159 | 159 |
Overall Width (in) | 79.7 | 79.7 |
Wheelbase (in) | 92.4 | 92.4 |
Height (in) | 103.5 | 101.18 |
Min Ground (in) | 15.3 | 15.3 |
Total Weight (lbs) | 7147 | 7650 |
You Could Pay More, But Why? Dismiss