$16,999.00
99 in stock
Payments as low as $263/month for 84 months with approved credit!!!
Unique and new style fenders with integrated levers, a strong footstep has been given to board the tractor easily and comfortably. Side of operator seat of Solis 24 HST has Range Lever, PTO lever, 2WD/4WD.
ENGINE
Engine Model | Mitsubishi S3L2 |
HP Category | 24 HP |
No. of Cylinder | 3 |
Aspiration | Natural |
Cubic Capacity (Ci) | 80.42 |
Rated RPM | 2500 |
Torque | 76.3 Nm@2000 |
TRANSMISSION
Drive | 4WD |
Forward/Reverse Controls | Twin Touch Pedals |
Gearbox | HST (2 Range) |
Transmission Type | Constant Mesh |
Cruise Control | Yes |
BRAKES
Type | Oil Immersed Brakes |
Type of Actuation | Mechanical, Foot Operated |
Differential Lock | Standard |
PTO
PTO HP | 17.49 |
PTO (RPM) | Rear – 540@2451 Mid PTO – 2100@2438 |
PTO Clutch | Wet Type |
PTO Actuation | Button Operated |
Steering | Power Steering |
HYDRAULICS
3 Point Linkages | CAT1N |
3 Point Lifting Capacity@ball ends (lbs) | 1323 |
Aux Hydraulic Circuit | 1DA with Detent |
Total Hydraulic Flow (GPM) | 3.98 GPM |
CAPACITY
Fuel Tank (Gal) | 7 |
DIMENSIONS AND WEIGHT (AGRI TIRES)
Weight (lbs) | 2513 |
Wheel Base (in) | 61.8 |
Total Length with TPL (in) | 113.98 |
Total Width (in) | 47.83 |
Height (in) upto ROPS | 91.53 |
Ground Clearance (in) | 9.44 (Front Axle) |
TIRES
Industrial | 23×8.50-12 & 33×15.5-16.5 |
Turf | 23×8.50-12 & 33×15.5-16.5 |
Turf | 23×8.50-14 & 13.6×16 |
Agri | 6×12 & 8.3×20 |
Agri | 7×14 & 8.3×24 |
Radial | 6.5/80-12 & 280/70R18 |
Galaxy Pro | 220/55 R12 & 280/70 R16 |
You Could Pay More, But Why? Dismiss