$12,709.00
Payments as low as $303/month for 48 months with approved credit!!!
Length | 91″ |
Width | 86″ |
Width w/ deflector up | 73″ |
Wheelbase | 61″ |
Wheel Track Width | 49″ |
Weight | 1550 lbs |
Front Tires | 13 – 6.50 x 6 smooth |
Rear Tires | 26 – 12 x 12 |
Deck Material | 8 ga. Steel |
Cut Width | 72 |
Cutting Heights | 1.5″ – 5.5″ |
PTO | Electric |
Fuel Capacity | 14 |
Engine Brand | KAW FX1000 |
Engine HP | 35 |
Forward Speed | 12 mph |
Powered Reverse | Yes |
Blades | 3 – 24.5″ |
Transmission | Hydro-Gear ZT-5400 |
The pricing displayed is for cash purchases. Financing or credit card purchases will have additional fees. All purchases are subject to applicable taxes.